2: Is this your main home where you live?
Answer | Count | % / 469 |
---|---|---|
Yes (including houseboats) | 442 | 94.2% |
No - this is a second home | 7 | 1.5% |
No - this is a holiday caravan / chalet | 4 | 0.9% |
453 |
3: Do you plan to move to a permanent home in West Mersea in the future?
Answer | Count | % / 469 |
---|---|---|
No | 2 | 0.4% |
Yes | 2 | 0.4% |
4 |
4: What type of home do you have?
Answer | Count | % / 469 |
---|---|---|
House | 294 | 62.7% |
Bungalow | 105 | 22.4% |
Maisonette / Flat / Bed-Sit | 30 | 6.4% |
Caravan/mobile home/temporary structure | 3 | 0.6% |
Houseboat | 2 | 0.4% |
Sheltered/retirement housing | 2 | 0.4% |
l | 1 | 0.2% |
not given | 1 | 0.2% |
Chalet bungalow | 1 | 0.2% |
Chalet/Bungalow | 1 | 0.2% |
440 |
5: How many bedrooms? (please include all rooms that could be bedrooms even if they are currently studies or store rooms)
Answer | Count | % / 469 |
---|---|---|
3 bedrooms | 175 | 37.3% |
4 bedrooms | 124 | 26.4% |
2 bedrooms | 80 | 17.1% |
5 bedrooms (or more) | 41 | 8.7% |
1 bedroom (or bedsit) | 15 | 3.2% |
435 |
6: Please indicate the ownership of this property?
Answer | Count | % / 469 |
---|---|---|
Owned outright by household member(s) | 278 | 59.3% |
Owned with a mortgage or loan | 93 | 19.8% |
Rented from a private landlord | 33 | 7.0% |
Rented from the local council | 13 | 2.8% |
Tied to job | 3 | 0.6% |
Part owned/part rented (shared ownership) | 3 | 0.6% |
Rented from a housing association | 3 | 0.6% |
berth rented | 1 | 0.2% |
rented from Church of England Board of Housing | 1 | 0.2% |
As retired clergyman | 1 | 0.2% |
Boat owned | 1 | 0.2% |
Irrelevant | 1 | 0.2% |
rented privately | 1 | 0.2% |
432 |
7: How many years have you lived on Mersea?
Answer | Count | % / 469 |
---|---|---|
0 |
8: Please indicate your gender:
Answer | Count | % / 469 |
---|---|---|
Identifying as Female | 238 | 50.7% |
Identifying as Male | 169 | 36.0% |
Prefer not to say | 22 | 4.7% |
429 |
9: Please indicate how many people in your household are in these age groups?
Answer | Count | % / 469 |
---|---|---|
0 |
Answer | Count | % / 469 |
---|---|---|
0 |
Answer | Count | % / 469 |
---|---|---|
0 |
Answer | Count | % / 469 |
---|---|---|
0 |
Answer | Count | % / 469 |
---|---|---|
0 |
Answer | Count | % / 469 |
---|---|---|
0 |
Answer | Count | % / 469 |
---|---|---|
0 |
10: Have any members of your household needed to move away from Mersea in the last 10 years due to suitable housing being unavailable?
Answer | Count | % / 469 |
---|---|---|
No | 382 | 81.4% |
Yes | 37 | 7.9% |
but they would like to move back to Mersea | 25 | 5.3% |
and they are happy living away from Mersea | 12 | 2.6% |
456 |
11: Will anyone in your household need to move to alternative accommodation in the next 10 years?
Answer | Count | % / 469 |
---|---|---|
No | 223 | 47.5% |
Possibly | 89 | 19.0% |
Yes | 70 | 14.9% |
382 |
12: Are you / is the person(s) needing to move hoping to stay in West Mersea?
Answer | Count | % / 469 |
---|---|---|
Yes | 147 | 31.3% |
No | 45 | 9.6% |
192 |
13: How soon are you (or those) needing to move wishing to do so?
Answer | Count | % / 469 |
---|---|---|
Within 1-3 years | 61 | 13.0% |
Within 4-10 years | 61 | 13.0% |
11+ years | 46 | 9.8% |
168 |
14: Please indicate roughly the age of the person wanting to move at the estimated move date
Answer | Count | % / 469 |
---|---|---|
0-16 years | 1 | 0.2% |
1 |
15: What would be your (or their) preferred housing purchase option?
Answer | Count | % / 469 |
---|---|---|
Buy outright or with mortgage | 107 | 22.8% |
Rent through council or housing association | 28 | 6.0% |
Rent privately | 10 | 2.1% |
Shared Ownership (see help for more information) | 3 | 0.6% |
sheltered accommodation | 2 | 0.4% |
Sheltered housing | 2 | 0.4% |
not known | 2 | 0.4% |
Old peoples home | 1 | 0.2% |
care home | 1 | 0.2% |
Any of above | 1 | 0.2% |
Retirement/sheltered acc. | 1 | 0.2% |
Sheltered | 1 | 0.2% |
159 |
16: Are you / they on Colchester's housing register?
Answer | Count | % / 469 |
---|---|---|
No | 139 | 29.6% |
Yes | 14 | 3.0% |
Don't know | 9 | 1.9% |
162 |
17: What size of accommodation are you/they looking for?
Answer | Count | % / 469 |
---|---|---|
Two Bedroom | 79 | 16.8% |
Three Bedroom | 41 | 8.7% |
One Bedroom | 21 | 4.5% |
Four Bedroom | 7 | 1.5% |
Studio | 2 | 0.4% |
Five Bedroom (or larger) | 2 | 0.4% |
not lookig | 1 | 0.2% |
Communal | 1 | 0.2% |
Do not know right now | 1 | 0.2% |
does not say | 1 | 0.2% |
156 |
18: Do you / they need an accessible property?
Answer | Count | % / 469 |
---|---|---|
No | 96 | 20.5% |
Yes (single storey) | 43 | 9.2% |
Yes (fully adapted) | 10 | 2.1% |
not known now | 1 | 0.2% |
Accomodate dog | 1 | 0.2% |
Do not know at this time | 1 | 0.2% |
Don't know | 1 | 0.2% |
Donty know | 1 | 0.2% |
flat with lift | 1 | 0.2% |
155 |
19: What is the main reason for the move?
Answer | Count | % / 469 |
---|---|---|
Need for independence | 46 | 9.8% |
To downsize | 34 | 7.2% |
Bigger property needed | 15 | 3.2% |
Property not suitable due to mobility issues | 14 | 3.0% |
Need better support network | 9 | 1.9% |
Nearer to village centre | 8 | 1.7% |
Unhappy with present location | 4 | 0.9% |
We now live op a dump !! | 1 | 0.2% |
Work and family live in mersea | 1 | 0.2% |
To downsize and be nearer to the shops etc. | 1 | 0.2% |
To own home | 1 | 0.2% |
Traffic congestion | 1 | 0.2% |
Repairs to house NOT being carried out by Landlord | 1 | 0.2% |
tell you in 10years | 1 | 0.2% |
tenancy may not be renewed | 1 | 0.2% |
To be back on Mersea | 1 | 0.2% |
Needs family support which is on mersea | 1 | 0.2% |
New Dawes Lane development will spoil environment | 1 | 0.2% |
not given | 1 | 0.2% |
nothing written | 1 | 0.2% |
Private renting to expensive | 1 | 0.2% |
Cant afford to pay off present mortgage | 1 | 0.2% |
Care needs | 1 | 0.2% |
does not say but still ticked other | 1 | 0.2% |
Had to move away from family as no suitable or affordable flats to rent | 1 | 0.2% |
Health issues | 1 | 0.2% |
health reasons | 1 | 0.2% |
landlord no longer renting property | 1 | 0.2% |
151 |
20: What best describes this potential new requirement?
Answer | Count | % / 469 |
---|---|---|
Couple | 49 | 10.4% |
Single person occupancy | 34 | 7.2% |
Parents with children | 33 | 7.0% |
Sheltered accommodation | 18 | 3.8% |
Supported Housing (including with live in carer) | 6 | 1.3% |
Siblings sharing | 2 | 0.4% |
Smaller with less maintainence. | 1 | 0.2% |
Do not know at this timr | 1 | 0.2% |
dont know | 1 | 0.2% |
Houseshare | 1 | 0.2% |
not answered | 1 | 0.2% |
not known | 1 | 0.2% |
Parent with adult child | 1 | 0.2% |
Parent with children | 1 | 0.2% |
150 |
21: Will anyone in the new household be claiming Universal Credit or Housing Benefit?
Answer | Count | % / 469 |
---|---|---|
No | 110 | 23.5% |
Unsure | 32 | 6.8% |
Top-up | 5 | 1.1% |
Full amount | 2 | 0.4% |
149 |
22: Will anyone in the new household work on Mersea or in the Colchester district?
Answer | Count | % / 469 |
---|---|---|
No | 66 | 14.1% |
Yes | 63 | 13.4% |
Hoping to | 20 | 4.3% |
149 |
23: Will the new household have close family on Mersea?
Answer | Count | % / 469 |
---|---|---|
Yes | 99 | 21.1% |
No | 47 | 10.0% |
146 |
24: Apart from a mortgage, will you/they need financial assistance to purchase or rent your/their home? (ie loan from family, housing benefit etc)
Answer | Count | % / 469 |
---|---|---|
No | 91 | 19.4% |
Yes | 52 | 11.1% |
143 |
25: Do you/they have savings or equity to use towards the cost of the new home?
Answer | Count | % / 469 |
---|---|---|
Yes | 62 | 13.2% |
Hoping to by the time it comes to move | 29 | 6.2% |
No | 28 | 6.0% |
Prefer not to answer | 21 | 4.5% |
140 |
27: Do you have any additional (optional) comments? These will be anonymous in the report.
Answer | Count | % / 469 |
---|---|---|
Police | 2 | 0.4% |
doctors | 2 | 0.4% |
doctors unable to keep up with demand etc | 1 | 0.2% |
due to work commitments. Only to find the disparity of house prices north to south put me out of the ability to purchase a home back in my home county for my later years in retirement. | 1 | 0.2% |
even though she works full time. | 1 | 0.2% |
facilities are abominable for the size of Mersea already | 1 | 0.2% |
fire service and school will not take further development | 1 | 0.2% |
firefighter and teacher | 1 | 0.2% |
great improvements need to made in roads | 1 | 0.2% |
I feel public transport should include the Esplanade and Avenues | 1 | 0.2% |
I was renting privately after becoming a single mum and couldn't afford to buy a property on the island after my landlord sold the house that I was living in so I moved to Colchester even though I still work on Mersea Island. | 1 | 0.2% |
if he got any frailer he may have to go in a social housing | 1 | 0.2% |
it is no longer the peaceful unique place it once was. | 1 | 0.2% |
more parking and better surfaced roads. The drainage and sewage systems would also need upgrading . | 1 | 0.2% |
more school places | 1 | 0.2% |
not enough parking | 1 | 0.2% |
not enough school places. | 1 | 0.2% |
not just social housing. Both in two bed format and bungalows to counter for so many being lost to building. | 1 | 0.2% |
now all we can see is a huge pile of rubbish. ... | 1 | 0.2% |
now that's scary. | 1 | 0.2% |
parking | 1 | 0.2% |
Parking etc | 1 | 0.2% |
perhaps the council should see if these are being sold before granting permission to build even more on mersea | 1 | 0.2% |
doctors | 1 | 0.2% |
drainage | 1 | 0.2% |
also the waterfront between Dabchicjks and the Burma Road should be infilled thus providing riverside walks and parking | 1 | 0.2% |
amenities | 1 | 0.2% |
and an accident occurs | 1 | 0.2% |
and have been | 1 | 0.2% |
and need more affordable housing either to buy with a v low deposit mortgage or to part own with council/housing association .If our rent increases we will have to move off the island where my husband has lived his whole life. | 1 | 0.2% |
built around colchester | 1 | 0.2% |
bus service inadequate | 1 | 0.2% |
but may need to because of illness or old age in the future | 1 | 0.2% |
commuting is (?) or will they be the usual suspects on benefits | 1 | 0.2% |
dentist | 1 | 0.2% |
dentists | 1 | 0.2% |
disgusting. | 1 | 0.2% |
policing the island etc | 1 | 0.2% |
poor parking facilities | 1 | 0.2% |
poor water pressure | 1 | 0.2% |
roads | 1 | 0.2% |
roads not good enough to take more traffic and ambulance etc I waited with someone for 6 hours for an ambulance. The island as it stands at the moment can not take any further residents | 1 | 0.2% |
school | 1 | 0.2% |
school all at saturation point. | 1 | 0.2% |
school class sizes | 1 | 0.2% |
sea views. Luxury for those who want to stay but might need to down size but have mobility issues. | 1 | 0.2% |
Sewage | 1 | 0.2% |
stylishly and designed with sympathy to the environment to last. | 1 | 0.2% |
the drs is already out of control | 1 | 0.2% |
the infrastructures need to be considered such education | 1 | 0.2% |
the length of time taken over this is simply ridiculous bearing in mind the proposed 200+ new homes proposed in the local plan. | 1 | 0.2% |
the next 10 year housing requirements must be unknown. Hopefully we will still be in our present home! | 1 | 0.2% |
the perceived threat from developments at Bradwell | 1 | 0.2% |
the road width could not be expanded because some of the houses are too close to the road. East road has a similar problem. | 1 | 0.2% |
we cannot evacuate the island speedily. So we must not build more houses here and increase the resident population. | 1 | 0.2% |
we can't just think we have a home & not think of the future. Our children shouldn't have to move away because houses aren't available or affordable in West Mersea. | 1 | 0.2% |
which are lacking even with the no of people and households that we already have. | 1 | 0.2% |
which would fulfill a need and may also release some family housing onto the property market locally | 1 | 0.2% |
000 plus. | 1 | 0.2% |
A possessory title NoEX866062 has been applied for and it contains property No 13 High Street West Mersea it would be a goood idea to check the legality of it or we could be in danger of finding our West Mersea Library has been stolen | 1 | 0.2% |
Affordable housing for young couples or families and also elderly residents no longer needing a family home. Single occupancy rented accommodation too for separated families. | 1 | 0.2% |
affordable housing is only affordable once- the builders build cheap to keep cost down and hence sale price still has profit margin but on smaller costs. we need more council owned property built properly | 1 | 0.2% |
already on mailing list. Flats with lifts are an option to sheltered | 1 | 0.2% |
Any additional housing must be supported by additional community resources | 1 | 0.2% |
Appreciate that more housing is needed in the area but should not be to the detriment to the natural beauty of the area that should be sustained for future generations | 1 | 0.2% |
As well as ourselves my daughter needs to move out and live independently. She cannot find anywhere she can afford to rent | 1 | 0.2% |
at sometime in the future i will probably downsize but would like to stay in the avenues. parking in the village is an issue plus a new dr's seugery is a must | 1 | 0.2% |
Before building houses consider the infrastructure | 1 | 0.2% |
Before more building more houses on the island | 1 | 0.2% |
Being both in our late 70's | 1 | 0.2% |
cant answer questions 12 - 26 as do not know. possibility needing to move | 1 | 0.2% |
Concerned about access to medical facilities. Also concerned about traffic management in village i.e speed and parking. | 1 | 0.2% |
concerned about traffic emergency services ect | 1 | 0.2% |
cottage tied to farm is on market for sale | 1 | 0.2% |
DAWES lane is definately not wide enough to take any more traffic | 1 | 0.2% |
Don't need anymore homes on mersea island we don't have the infrastructure | 1 | 0.2% |
Excessive development on Mersea would be detrimental! | 1 | 0.2% |
Happy for homes to be built on the island as long as the infrastructure is also upgraded. I also think that they should operate a similar system to the Isle of Wight where locals pay a cheaper price than non locals. | 1 | 0.2% |
HAVE BEEN WAITING FOR A STREET LIGHT TO BE FIXED FOR ABOUT A YEAR. ONLY 1 IN UNMADE ROAD. VERY DANGEROUS IN WINTER WHICH IS NOW COMING. ONE NEW ONCE FIXED TO POST BUT ENERGY NOT YET FIXED TO IT. | 1 | 0.2% |
Heartily disapprove of any extra housing that does not consist of starter homes to be kept for Mersea young people. | 1 | 0.2% |
I am concerned with the safety of the single road access on and off the island. If Bradwell is re-developed for Nuclear Energy | 1 | 0.2% |
I believe it is important to continue to build & provide new housing for the future generations | 1 | 0.2% |
I continue to be against additional housing | 1 | 0.2% |
I don't want WM to lose its uniquness | 1 | 0.2% |
i feel mersea needs more properties designed for the elderly | 1 | 0.2% |
i have an elderly uncle thaat lives with me | 1 | 0.2% |
I lived on Mersea for 18 years and my children grew up there | 1 | 0.2% |
I think Mersea is full and doesn't need any more accommodation being built | 1 | 0.2% |
I would love a council house but there isn't any in mersea also my son | 1 | 0.2% |
If more homes are to be built we need more GPs | 1 | 0.2% |
If there was more sheltered and other suitable accomodation for older people this would help them and release housing for younger people. | 1 | 0.2% |
In my opinion the island needs stater homes for the young of MERSEA and smaller properties for people to retire/downsize to. The middle will take care of itself | 1 | 0.2% |
Inadequate gp surgery | 1 | 0.2% |
Infrastructure needs to be improved first as it does not cover the existing population in Mersea. | 1 | 0.2% |
It is impossible to say at this time whether or not our health will demand one type of housing or another. | 1 | 0.2% |
It would appear that much of our housing need is being created by many of the London boroughs solving their housing problems by moving people out of the city. | 1 | 0.2% |
It would be good to be able to move to a two bedroomed house for approx. £500 to £700 per month on Mersea Island | 1 | 0.2% |
Mersea does not need further expansion. We currently do not have the infrastructure to cope. It seems that the Council are intent on ruining Mersea Island | 1 | 0.2% |
Mersea have got enough House all ready. | 1 | 0.2% |
Mersea roads | 1 | 0.2% |
Mersea should be fit for residents first - not summer visitors and/or tourists | 1 | 0.2% |
More facilities are required if the new housing estate goes ahead. ie. Doctors. School. Dentist etc. Also this area will be destroyed if you allow and keep bowing to the new PROTOTYPE NUCLEAR REACTOR!!!?????? | 1 | 0.2% |
More housing will be of great value to Mersea as it will hopefully include a more diverse community. | 1 | 0.2% |
More spacious small houses with storage facilities are needed | 1 | 0.2% |
Moved back to Essex after my husband died wishing to be nearer my son after many years in the Northwest | 1 | 0.2% |
Need affordable homes for first time buyers. This does not just apply to mersea but to all of the U.K. | 1 | 0.2% |
Need some housing in mersea for young families with young children for young people on lower incomes | 1 | 0.2% |
No | 1 | 0.2% |
No additional housing stock should be allowed without a full section 106 obligation being paid by developer(s) prior to the commencement of any building. This 106 contribution should remain on Mersea to improve the infrastructure ie roads | 1 | 0.2% |
No housing development on Mersey island. | 1 | 0.2% |
no plans to move at present time | 1 | 0.2% |
None | 1 | 0.2% |
Not enough cheap houses | 1 | 0.2% |
Object to 2nd home householders . | 1 | 0.2% |
One of the worst surveys I have ever completed. How can I know what the next 11+ years will bring when I don't know what will happen tomorrow. Poor work WMTC | 1 | 0.2% |
Only build more homes if you also i tend to expand surgery and school. The develpers are rich enough. Greed is ugly. | 1 | 0.2% |
Our infrastructure is overloaded. No more housing please. | 1 | 0.2% |
parking especially as Mersea is the local beach for Colchester where the housing is also increasing | 1 | 0.2% |
pity the wmtc dont seem to be with most people not waning more houses | 1 | 0.2% |
Please build/renovate apartments on Mersea with lifts | 1 | 0.2% |
Please do not support the numbers of proposed new housing in the neighbourhood plan | 1 | 0.2% |
Please don't ruin our island with too many new houses. I understand we will have more but make it a plan that works and doesn't overstretch the services and resources that are already strained! | 1 | 0.2% |
Potentially 600+ Extra car movements on Mersea | 1 | 0.2% |
Roads already seem very congested and amenities over run in summer months | 1 | 0.2% |
Should the housing increase by 200 | 1 | 0.2% |
The CBC is neglegent in discounting the Strood. | 1 | 0.2% |
the infrastructure - surgery and school - cannot cope with more people living here | 1 | 0.2% |
The infrastructure is not in place for the additional planned houses. | 1 | 0.2% |
The infrastructure of Mersea Island - especially doctor | 1 | 0.2% |
The island cannot support more housing / increased population without an attendant increase in the infrastructure - notably Doctors | 1 | 0.2% |
The islands already overstreached infrastructure will not cope with all these new homes. | 1 | 0.2% |
The planning permissions in Mersea need a serious reconsideration. The planning system is completely broken because it involves the planners only wanting to make some money by building several houses on areas with large plots. Broken system | 1 | 0.2% |
There are many problems with support services on Mersea. | 1 | 0.2% |
There are too few single story dwellings on Mersea and planning for conversion of single to double story needs to be rejected. | 1 | 0.2% |
There aren't many houses in the 3-4 bedroom size at the lower cost range on the island most 4 bedroom houses seem to be £400 | 1 | 0.2% |
There is clearly a deman/need for affordable housing for young couples/families | 1 | 0.2% |
There is not enough housing choice on the Island. We need a full range of homes to make sure people can move as necessary for their needs. | 1 | 0.2% |
There is not room in Mersea for more homes. The last few weeks have proved that. | 1 | 0.2% |
They need too look at the GP's and Schools before adding anymore houses | 1 | 0.2% |
Think there is a need for more bungalows for older people to downsize too which will then vacate larger properties for those with expanding families | 1 | 0.2% |
Too many bungalows allowed to be turned into houses leaving lack of single storey accommodation | 1 | 0.2% |
Too many houses being built | 1 | 0.2% |
Too many houses on Mersea already how will infrastructure cope? | 1 | 0.2% |
Very worried about strain on resources currently available on the island - narrow roads | 1 | 0.2% |
We had a lovely view over the estuary | 1 | 0.2% |
We are looking to move to rural Suffolk due to traffic congestion in the Colchester area | 1 | 0.2% |
We do not want extra housing | 1 | 0.2% |
We have had to rent and therefore cannot afford to save for deposit. Both adults in household hold key roles in society | 1 | 0.2% |
We need affordable housing for our children who wish to stay on Mersea . | 1 | 0.2% |
We need affordable housing on Mersea | 1 | 0.2% |
We need appropriate infrastructure to support any new housing . | 1 | 0.2% |
We need better infrastructure and road access to Mersea before any more houses are built here | 1 | 0.2% |
We need more housing on the island but cheap enough for 1st time buyers so modular prefab on council owned or provided land without being able to sell or with an incentive to buy elsewhere after living in the modular unit. | 1 | 0.2% |
We need to make sure the the island can support any increase in population | 1 | 0.2% |
West Mersea does not need and cannot sustain the planned significant development! | 1 | 0.2% |
West Mersea does not need and more importantly does hnot have any of the infrastructure to support any new development! | 1 | 0.2% |
West mersea is a lovely village except for the parking. There is no parking at the property I now rent and this is a major issue. | 1 | 0.2% |
When will the new Doctors Surgery be up and running? This is so important to Mersea | 1 | 0.2% |
where's the employment for these extra bods -there is little local work and without a rail link | 1 | 0.2% |
Whilst deciding on the housing | 1 | 0.2% |
Why are we doing this. All this can be found elsewhere | 1 | 0.2% |
with the enormous number of houses that are | 1 | 0.2% |
Would have to have garage | 1 | 0.2% |
Young people need affordable housing on mersea most have to move due to cost of private renting | 1 | 0.2% |
166 |